Xiaomi Redmi A1 - 32 Gb Light Blue
| Afmetingen (B/H/D) | 76.75 mm x 164.90 mm x 9.09 mm / - |
|---|---|
| Compatibele platformen | Google Assistant |
| Fabrieksgarantie | 2jaar |
| Manufacturer Part Number (MPN) | 43108 |
| Overige kenmerken | |
| Simkaart meegeleverd | |
| Verpakkingsinhoud | USB-C kabel- USB-C adapter |
| Accu/batterij capaciteit in mAh | 5000 mAh |
|---|
| Breedte | 76.75mm |
|---|---|
| Diepte | 9.09mm |
| Gewicht | 192g |
| Hoogte | 164.90mm |
| IP-certificering | IP67 |
| Kleur | Blauw |
| Materiaal buitenkant | Kunststof |
| Ontwerp | Candybar |
| Soort apparaat | Redmi A1 |
| Spatwaterbestendig |
| Aantal camera's achterzijde | 2 |
|---|---|
| Aantal camera's voorzijde | 1 |
| Aantal pixels frontcamera | 5 Megapixel |
| Autofocus | Ja, Focus Pixel |
| Beeldsensor | Diafragma backcamera: f/2.0, Diafragma frontcamera: f/2.2 |
| Beeldstabilisator | |
| Camera | Dual Cam |
| Camera opties | Flitser |
| Camera-effecten | |
| Camerafuncties | Zoom |
| Digitale zoom | Ja, 5x |
| Frontcamera | Single Cam |
| Geïntegreerde flits | |
| Gezichtsherkenning | |
| HD-video-opname | |
| Megapixels | 8 Megapixel |
| Optische zoom | Ja, 2x |
| Optische zoom (3D) | |
| Specificaties camera | 8 megapixel |
| Specificaties frontcamera | 5 megapixel |
| Video-opname | |
| Videoresolutie | 4K |
| Bluetooth | |
|---|---|
| Bluetooth versie | Bluetooth 5.0 |
| Communicatie standard | 4G |
| GPS | |
| Inclusief NFC | |
| Type input/output | Micro-USB |
| WIFI |
| Aantal displays | 1 |
|---|---|
| Anti-krasdisplay | |
| Beeldfrequentie | 60Hz |
| Beeldschermdiagonaal (cm) | 16.57cm |
| Beeldschermdiagonaal (cm/inch) | 16.57 cm / 6.52 inch |
| Beeldschermdiagonaal (inch) | 6.52inch |
| Beeldschermresolutie | 1600 x 720 |
| Beeldverhouding | 20:9 |
| Curved scherm | |
| Display | 6.52" HD+ Dot Drop display |
| Pixeldichtheid | 291ppi |
| Resolutie breedte | 720pixels |
| Resolutie hoogte | 1600pixels |
| Resolution (HxW) | 1600 x 720 pixels |
| Scherm afmetingen | 6.52 in |
| Touchscreen | |
| Touchscreentype | Capacitive touchscreen |
| Type scherm | IPS-LCD |
| EAN | 6934177785597 |
|---|
| Inclusief vingerafdrukscanner |
|---|
| Capaciteit batterij | 5000mAh |
|---|---|
| Draadloos opladen | |
| Snellaadfunctie | |
| Soort batterij | Lithium-polymeer |
| Vervangbare batterij |
| Dual-sim | |
|---|---|
| Geïntegreerde gps-module | |
| Vingerafdruksensor |
| Aansluitingen | USB-C |
|---|---|
| Bluetooth | |
| Bluetooth-versie | 5.0 |
| Mobiel netwerk | 3G, 4G, 4G+ |
| Near Field Communication | |
| Telefoonstandaard | 4G (LTE) |
| Wifi |
| Ondersteuning met updates | Minimaal 12 maanden na introductiedatum |
|---|
| Categorieën | Elektronica Telefonie & Accessoires Smartphones |
|---|---|
| Merk | Xiaomi |
| Opslagcapaciteit | Gemiddeld (32GB t/m 64GB) |
| Schermgrootte | Groot (vanaf 6.51 inch) |
| Wat vind je belangrijk? | Een groot scherm, Voor dagelijks gebruik |
| Gewicht | 368 g |
|---|---|
| Kleur | Light blue |
| Verpakkingsinhoud smartphones | Adapter | Simkaartpin |
| App werkt op besturingssyteem | Android |
|---|
| Extern geheugenslot | Y |
|---|---|
| Opslagcapaciteit | 32 GB |
| Type extern geheugenslot | Micro SD |
| Taal handleiding | Universeel |
|---|---|
| Verpakking breedte | 82 mm |
| Verpakking hoogte | 177 mm |
| Verpakking lengte | 47 mm |
| Processor configuratie | Quad core (4) |
|---|---|
| RAM geheugen | 2 GB |
| CE markering | Zichtbaar |
|---|---|
| EAN | 6934177785597 |
| Merk | Xiaomi |
| Model | Helio A22 |
| MPN (Manufacturer Part Number) | MZB0CH2EU |
| Productconditie | Nieuw (niet refurbished) |
|---|
| Dual-sim | |
|---|---|
| Soort SIMkaart | Nano SIM |
| Operatingsysteem | Android 12 |
|---|
| Besturingssysteem | Android 12.0 |
|---|---|
| Geheugencapaciteit | 32GB |
| Geheugenkaartformaat | microSDXC |
| Maximale capaciteit geheugenkaart | 1000GB |
| Processor | MediaTek Helio A22 |
| Processorsnelheid | 2.0GHz |
| Simkaartformaat | Nano-SIM |
| Type apparaat | Smartphone |
| Werkgeheugen | 2GB |
| Introductiedatum | 2022-09-09 |
|---|---|
| Min. duur van software-updates vanaf productintroductie | 2jaar |
| Modeljaar | 2022 |
| Software-updates vanuit fabrikant |