Motorola Moto G54 5g - 128 Gb Middernachtblauw
| Aanvullende garantie-informatie | Geen aanvullende garantie-informatie |
|---|---|
| Afmetingen (B/H/D) | 73.9 mm x 161.5 mm x 7.99 mm / - |
| Compatibele platformen | Google Assistant |
| Fabrieksgarantie | 2jaar |
| Manufacturer Part Number (MPN) | PAYT0003SE |
| Overige kenmerken | |
| Simkaart meegeleverd | |
| Verpakkingsinhoud | Smartphone, snelstartgids, TurboPower-oplader, simtoolkit |
| Accu/batterij capaciteit in mAh | 5000 mAh |
|---|---|
| Draadloos opladen |
| Breedte | 73.9mm |
|---|---|
| Diepte | 7.99mm |
| Gewicht | 177g |
| Hoogte | 161.5mm |
| IP-certificering | IP52 |
| Kleur | Blauw |
| Materiaal buitenkant | Kunststof |
| Ontwerp | Candybar |
| Soort apparaat | moto g54 5G |
| Spatwaterbestendig |
| Aantal camera's achterzijde | 2 |
|---|---|
| Aantal camera's voorzijde | 1 |
| Aantal pixels frontcamera | 16 Megapixel |
| Autofocus | Ja, Focus Pixel |
| Beeldsensor | Diafragma dual-camera: f/1.88 + f/2.2, Diafragma frontcamera: f/2.4 |
| Beeldstabilisator | |
| Camera | Dual Cam |
| Camera opties | Artificial Intelligence (AI) | Beeldstabilisatie | Flitser | Macro lens | Nachtmodus | Portretmodus |
| Camera-effecten | |
| Digitale zoom | Ja, 6x |
| Frontcamera | Single Cam |
| Geïntegreerde flits | |
| Gezichtsherkenning | |
| HD-video-opname | |
| Megapixels | 50 Megapixel |
| Optische zoom | |
| Optische zoom (3D) | |
| Specificaties camera | 50 + 2 megapixel |
| Specificaties frontcamera | 16 megapixel |
| Video-opname | |
| Videoresolutie | Full HD+ |
| A-GPS | |
|---|---|
| Bluetooth | |
| Bluetooth versie | Bluetooth 5.3 |
| Communicatie standard | 5G |
| GPS | |
| Inclusief NFC | |
| Stralings indicatie | C (0.8 < 1.2 W/kg) |
| Type input/output | USB-C |
| WIFI |
| Aantal displays | 1 |
|---|---|
| Anti-krasdisplay | |
| Beeldfrequentie | 120Hz |
| Beeldschermdiagonaal (cm) | 16.51cm |
| Beeldschermdiagonaal (cm/inch) | 16.51 cm / 6.5 inch |
| Beeldschermdiagonaal (inch) | 6.5inch |
| Beeldschermresolutie | 1080 x 2400 |
| Beeldverhouding | 20:9 |
| Curved scherm | |
| Display | Lcd |
| Pixeldichtheid | 405ppi |
| Resolutie breedte | 1080pixels |
| Resolutie hoogte | 2400pixels |
| Resolution (HxW) | 2400 x 1080 pixels |
| Scherm afmetingen | 6.5 in |
| Touchscreen | |
| Touchscreentype | Capacitive touchscreen |
| Type scherm | LCD |
| EAN | 0840023249358 |
|---|
| Geschikt voor onderwater | |
|---|---|
| Inclusief gezichtsherkenning | |
| Inclusief spraakbesturing | |
| Inclusief vingerafdrukscanner | |
| IP-certificering | IP52 (stofbescherming en drupdicht Type 2) |
| Schokbestendig | |
| Vouwbaar scherm |
| Capaciteit batterij | 5000mAh |
|---|---|
| Draadloos opladen | |
| Snellaadfunctie | |
| Soort batterij | Lithium-polymeer |
| Vervangbare batterij |
| Dual-sim | |
|---|---|
| Extra functies | MY UX |
| Geïntegreerde gps-module | |
| Vingerafdruksensor |
| Aansluitingen | USB-C |
|---|---|
| Bluetooth | |
| Bluetooth-versie | 5.3 |
| Near Field Communication | |
| Telefoonstandaard | 5G |
| Wifi |
| Introductiemaand | September |
|---|---|
| Ondersteuning met updates | Minimaal 36 maanden na introductiedatum |
| Kleur | Midnight Blue |
|---|---|
| Materiaal behuizing | Kunststof |
| App werkt op besturingssyteem | Android |
|---|---|
| Betaalde diensten vereist | Niet van toepassing |
| Bluetooth vereist | Niet van toepassing |
| Mobiele data verbinding mogelijk | |
| Wifi vereist | Niet van toepassing |
| Extern geheugenslot | Y |
|---|---|
| Maximum card capaciteit | 1 TB |
| Opslagcapaciteit | 128 GB |
| Type extern geheugenslot | Micro SD |
| Adres verantwoordelijke marktdeelnemer in de EU | Deze informatie volgt nog / Ces informations suivront bientôt |
|---|---|
| E-mailadres verantwoordelijke marktdeelnemer in de EU | Deze informatie volgt nog / Ces informations suivront bientôt |
| Naam verantwoordelijke marktdeelnemer in de EU | Deze informatie volgt nog / Ces informations suivront bientôt |
| Taal handleiding | Universeel |
| Telefoonnummer verantwoordelijke marktdeelnemer in de EU | Deze informatie volgt nog / Ces informations suivront bientôt |
| Processor configuratie | Octa core (8) |
|---|---|
| RAM geheugen | 4 GB |
| CE markering | Zichtbaar |
|---|---|
| EAN | 0840023249358 |
| Fabrieksgarantie termijn | 2 jaar |
| Merk | Motorola |
| Reparatie type | Carry-in |
| Dual-sim | |
|---|---|
| Inclusief simkaart | |
| Soort SIMkaart | Nano SIM | eSIM |
| Operatingsysteem | Android 13 |
|---|
| Aanvullende informatie besturingssysteem | Android |
|---|---|
| Besturingssysteem | Android |
| Geheugencapaciteit | 128GB |
| Geheugenkaartformaat | microSD |
| Maximale capaciteit geheugenkaart | 1TB |
| Processor | MediaTek Dimensity 7020 octa-core |
| Processorsnelheid | 8x 2.2GHz |
| Sensoren | Accelerometer, nabijheidsensor, omgevingslichtsensor, kompas, gyroscoop |
| Simkaartformaat | Nano-SIM |
| Type apparaat | Smartphone |
| Werkgeheugen | 4GB |
| Aanvullende update-informatie | Voor zover op de afbeeldingen apps worden getoond, geldt dat MediaMarkt niet kan garanderen dat de apps tijdens de volledige levensduur van het product goed zullen blijven functioneren. Dit hangt af van het beleid van de fabrikant. |
|---|---|
| Introductiedatum | 2023-09-14 |
| Min. duur van software-updates vanaf productintroductie | 3jaar |
| Modeljaar | 2023 |
| Software-updates vanuit fabrikant | |
| Updatebeleid | 1 systeemupgrade en 3 jaar beveiligingsupdates |